For Comp purposes only....Davidson D model for presale home
| MLS # | 10180226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Davidson D |
| HOA Dues | $65 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | Eastwood Construction LLC | Ann Barefoot |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,191 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.13 |
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smart Home, Smart Light(s), Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Water Closet, Wired for Data |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplaces Total | 0 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 11 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Landscaped |
| Community Features | Curbs, Playground, Sidewalks, Street Lights, Suburban |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Door Features | Sliding Doors |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Screens |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Dog Park, Picnic Area, Playground |
|---|---|
| Community Features | Curbs, Playground, Sidewalks, Street Lights, Suburban |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 95000 |
|---|---|
| Tax Legal Description | Lot 65 Ford Meadows Ph 2 96/470 |
| Tax Year | 2025 |
| Tax Map Number | 65 |
| State | NC |
|---|---|
| County | Johnston |
| City | Garner |
| Zip Code | 27529 |
| Area | Johnston |
| Community Name | Ford Meadows |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - West View Elementary |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Ford Meadows) | |
Price: $556,461 low | high Med: $449,900 sqft: 3,191 low | high Med: 2,591 $ / sqft: $174 low | high Med: $174 On site: 48 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Garner |
| Zip Code | 27529 |
| Area | Johnston |
| Community Name | Ford Meadows |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - West View Elementary |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Ford Meadows) | |
Price: $556,461 low | high Med: $449,900 sqft: 3,191 low | high Med: 2,591 $ / sqft: $174 low | high Med: $174 On site: 48 low | high Med: 92 | |