Builder considering a new design and will come back to the market at that time. This spectacular North-Eastern facing lot is your dream come true, a short walk to the American Tobacco Trail with no Restrictive Covenants. Enjoy a gently upward sloping front entrance driveway with a flat rear yard ideal for fencing. Builder intends to keep the Red & Willow Oaks on the Western side of the lot, & depending upon your plan changes, if any, Builder will do his best to design around the Willow Oak in the front. This lot is zoned RS-20, permitting a combination of a Single Family Detached Residence with a Single Family Detached or a Duplex Accessory Dwelling Unit (ADU) in the rear, or a Duplex in the front with a Single Family Detached dwelling as an ADU in the rear. Otherwise, you are are limited only by your vision. We're excited about the custom designed plan he have had engineered, but come walk the lot with us and let us capture your vision for making this site, your home.
| MLS # | 10081186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 541 |
| Listing Provided By | Compass -- Cary | Scott Korbin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,333 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS-20 |
| Acreage | 0.25 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas Pack, Zoned |
| Fireplace Features | Family Room, Gas, Gas Log |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block, Brick/Mortar |
| Construction Materials | Batts Insulation, Brick Veneer, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Prop-Pope V F/Lt#02 Pl000029-000170 |
|---|---|
| Tax Year | 2024 |
| Tax Map Number | 02 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Southwest Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $685,000 low | high Med: $395,000 sqft: 2,333 low | high Med: 1,516 $ / sqft: $294 low | high Med: $267 On site: 541 low | high Med: 102.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Southwest Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $685,000 low | high Med: $395,000 sqft: 2,333 low | high Med: 1,516 $ / sqft: $294 low | high Med: $267 On site: 541 low | high Med: 102.5 | |