Renovated 3 bed, 2 full bath bungalow in Downtown Durham! Fully renovated with an open floor plan, this home has all the features you want. Front entry with closet and drop zone. Kitchen with breakfast bar, pendant light, Kohler faucet and stainless steel appliances. Quartz counters, soft-close cabinets and undermount sinks in the kitchen and baths. Custom tiled tub/shower combo in guest bathroom. Owner's suite with barn door walk in closet, dual vanity and custom tiled spa shower. All new in 2023: siding, windows, doors, HVAC, plumbing, water heater and interior electrical. New rear deck and rebuilt front porch and stairs. Off street parking, laundry room, tons of storage, no HOA! Convenient to downtown nightlife, food scene and Duke. Don't miss this one!
| MLS # | 10166358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 112 |
| Listing Provided By | Berkshire Hathaway HomeService | Tonya Felmly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,401 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.12 |
| Interior Features | Ceiling Fan(s), Open Floorplan, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Back Yard |
| Construction Materials | Vinyl Siding |
| Window Features | Insulated Windows |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, On Street |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 266075 |
|---|---|
| Tax Legal Description | Geerwood Park/Lt#067 Pl:00005A-000074 |
| Tax Year | 2026 |
| Tax Map Number | 067 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Geerwood Park |
| School District | Durham - Riverside High |
| Elementary School | Durham - Eastway Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Geerwood Park) | |
Price: $369,000 low | high Med: $414,500 sqft: 1,401 low | high Med: 1,405 $ / sqft: $263 low | high Med: $295 On site: 112 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Geerwood Park |
| School District | Durham - Riverside High |
| Elementary School | Durham - Eastway Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Geerwood Park) | |
Price: $369,000 low | high Med: $414,500 sqft: 1,401 low | high Med: 1,405 $ / sqft: $263 low | high Med: $295 On site: 112 low | high Med: 78 | |
![]() | $460,000801 Dowd StreetDurham, NC 27701 |