New ListingPrime Location Meets Low-Maintenance Living! Situated just minutes from UNC Chapel Hill, I-40, and the best of Chapel Hill and Durham, this 2-bedroom, 2.5-bath townhome offers dynamic modern convenience. Step inside to a light-filled open main level featuring a functional kitchen and dining layout perfect for hosting. Upstairs, two spacious dual-primary bedrooms each feature ample closet space and easy access to full baths. Unwind on your private back patio, complete with a cozy garden setup. With quick commutes to UNC Hospitals, RTP, and downtown Durham, this home is ideal for students, faculty, or busy professionals seeking comfort and convenience.
| MLS # | 10188715 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $141 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Central | Toni Peay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,222 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.03 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Chandelier, Dual Closets, Kitchen/Dining Room Combination, Laminate Counters, Pantry, Track Lighting, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Closet, Main Level |
| Rooms Total | 5 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Level, Rectangular Lot, None |
| Community Features | None |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Other |
| Door Features | Storm Door(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Association Amenities | Maintenance Grounds, Trash |
|---|---|
| Community Features | None |
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 277819 |
|---|---|
| Tax Legal Description | Crystal Oaks Tw/Ph:02/Bld G:07/Ut#704 Type-07/Bn/F Pl:000121-000111 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Crystal Oaks Townhomes |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Crystal Oaks Townhomes) | |
Price: $270,000 low | high Med: $272,500 sqft: 1,222 low | high Med: 1,148 $ / sqft: $221 low | high Med: $239 On site: 6 low | high Med: 8.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Crystal Oaks Townhomes |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Crystal Oaks Townhomes) | |
Price: $270,000 low | high Med: $272,500 sqft: 1,222 low | high Med: 1,148 $ / sqft: $221 low | high Med: $239 On site: 6 low | high Med: 8.5 | |