Live in the center of convenience and contemporary style at The Mews, a community designed for the way people live today. From morning walks through the neighborhood to easy access to nearby dining, shopping, entertainment, and commuter routes, this location offers a connected and effortless lifestyle. Inside, enjoy modern finishes, open gathering spaces, and flexible rooms that adapt to your needs -- whether hosting friends, working remotely, or simply unwinding at home. With low-maintenance living and thoughtfully crafted design throughout, The Mews delivers the perfect blend of comfort, accessibility, and everyday enjoyment.
| MLS # | 10182574 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | Dream Finders Realty LLC | Brad Norris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,097 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Property View | None |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Upper Level, Washer Hookup |
| Rooms Total | 12 |
| Exterior Features | Balcony |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cleared, None |
| Community Features | Sidewalks |
| View | None |
| Construction Materials | Board & Batten Siding, Fiber Cement, Hardi Plank Type |
| Security Features | Firewall(s), Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Rear |
| Association Amenities | Dog Park, Playground |
|---|---|
| Community Features | Sidewalks |
| Utilities | Electricity Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO97 PRESTON RIDGE TOWNHOMES PH2 BM2024-01119 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Mews at Preston Ridge |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Mews at Preston Ridge) | |
Price: $580,900 low | high Med: $569,352 sqft: 2,097 low | high Med: 2,097 $ / sqft: $277 low | high Med: $272 On site: 40 low | high Med: 220 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Mews at Preston Ridge |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Mews at Preston Ridge) | |
Price: $580,900 low | high Med: $569,352 sqft: 2,097 low | high Med: 2,097 $ / sqft: $277 low | high Med: $272 On site: 40 low | high Med: 220 | |
![]() | $559,000595 Bandon AlleyCary, NC 27513 |
![]() | $571,710589 Bandon AlleyCary, NC 27513 |
![]() | $591,810587 Bandon AlleyCary, NC 27513 |
![]() | $588,070583 Bandon AlleyCary, NC 27513 |
![]() | $549,900790 Ballyneal AlleyCary, NC 27513 |