Low HOA dues, no city taxes, and HUGE 4.5 acre cul-de-sac lot!! You will LOVE the open living space of this home! Kitchen reveals beautiful cabinets, granite countertops, tile backsplash, stainless steel appliances & large island. Main Suite with ceiling fan, HUGE walk in closet, double sink vanity & 5ft shower! 4th bedroom, full bathroom and bonus room on 2nd floor! Back patio/deck overlooking spacious backyard is perfect for relaxing and entertaining! Photos of similar homes and cut sheets are for representation only and may include options, upgrades or elevations not included in this home.
MLS# | 10069667 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $264 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2025 |
Days On Site | 17 |
Listing Provided By | HomeTowne Realty | Jaclyn Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,272 |
Garage | 2 |
Basement | Y |
Zoning | RES |
Acreage | 4.55 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Smithfield |
Zip Code | 27577 |
Area | Johnston |
Community Name | Brodie Rose Landing |
School District | Johnston - Cleveland |
Elementary School | Johnston - Polenta |
Middle School | Johnston - Swift Creek |
High School | Johnston - Cleveland |
Listing VS Median (in Brodie Rose Landing) | |
Price: $479,900 low | high Med: $452,450 SqFt: 2,272 low | high Med: 2,070 $ / SqFt: $211 low | high Med: $219 On Site: 17 low | high Med: 30.000000 |