1.15 acre lot with Minimum Restrictions. Bring your own builder. Zoned AR with No City taxes or HOA fees. Septic needed. Preliminary soil survey completed in 2024. County water available. Contact Johnston Co. Public Utilities for tap fee information. Stick built construction only. No Mobile Homes. Deed restrictions to include a minimum heated square footage. Contact Johnston Co. planning regarding zoning questions. Property tax rates to be determined for 2025.
| MLS # | 10106180 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 429 |
| Listing Provided By | Coldwell Banker Advantage-Smit | Lydia Moore |
| Zoning | AR |
|---|---|
| Acreage | 1.15 |
| Property View | Rural |
| View | Rural |
|---|
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 50720 |
|---|---|
| Tax Legal Description | LOT 2 HICO PROPERTIES 98/451 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $85,000 low | high Med: $395,000 On site: 429 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $85,000 low | high Med: $395,000 On site: 429 low | high Med: 94 | |