New ListingEnjoy the best of Durham living with downtown excitement and peaceful surroundings just minutes apart! This charming 3-bedroom, 2-bath home offers a wonderful combination of character, comfort, and convenience. Step inside to discover beautiful hardwood flooring, a welcoming living room with a cozy fireplace, and a comfortable layout featuring a main-level primary bedroom. Sliding glass doors lead to a spacious deck overlooking a private, wooded backyard, offering the perfect setting for morning coffee, outdoor entertaining, or simply relaxing among the trees. The fenced backyard adds to the home's appeal, while an upstairs bedroom features a charming Juliet-style balcony, adding a unique touch of character. Updated windows and a replaced sliding glass door are additional highlights. Location is truly a standout feature! Enjoy convenient access to the nearby Ellerbe Creek Trail, offering opportunities for walking, jogging, and biking. Just a few blocks away, Northgate Park and Duke Park provides additional outdoor recreation, while downtown Durham is only minutes away. Explore the popular Durham Central Park area, Durham Farmers' Market, local restaurants, coffee shops, entertainment, and all the charm that makes downtown Durham such a desirable destination. With nearby greenways, parks, and city attractions, this home offers a delightful balance of nature and urban convenience. A wonderful opportunity to enjoy Durham living!
| MLS # | 10201569 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1984 |
| Listing Provided By | Bordeaux Smith Realty LLC | Tammy Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,204 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.34 |
| Interior Features | Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Lot Features | Corner Lot, Many Trees, Sloped |
| Construction Materials | Cedar |
| Patio And Porch Features | Deck, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 455696 |
|---|---|
| Tax Legal Description | Prop-Englewood Terrace/Lt #A Pl:000104-000114 |
| Tax Year | 2026 |
| Tax Map Number | A |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Durham School of the Ar |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Durham School of the Ar |
| Listing VS Median (in Not in a Subdivision) | |
Price: $425,000 low | high Med: $375,000 sqft: 1,204 low | high Med: 1,409 $ / sqft: $353 low | high Med: $266 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Durham School of the Ar |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Durham School of the Ar |
| Listing VS Median (in Not in a Subdivision) | |
Price: $425,000 low | high Med: $375,000 sqft: 1,204 low | high Med: 1,409 $ / sqft: $353 low | high Med: $266 | |