New ListingGreat Investor or Fixer Upper Opportunity! 3 bedroom 2.5 bathroom, 2 car garage home. Needs cosmetic upgrades. Upstairs bathroom had previous leak that has been repaired-water mark downstairs is still there.
| MLS # | 10189640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $34 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 3 |
| Listing Provided By | Peach Realty | Debra Peach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,988 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.15 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Lower Level |
| Rooms Total | 9 |
| Roof | Asphalt, Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage Door Opener |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 337568 |
|---|---|
| Tax Legal Description | Lo90 Sumerlyn Ph2 Bm2007-01255 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Sumerlyn |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Sumerlyn) | |
Price: $299,500 low | high Med: $319,900 sqft: 1,988 low | high Med: 1,656 $ / sqft: $151 low | high Med: $193 On site: 3 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Sumerlyn |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Sumerlyn) | |
Price: $299,500 low | high Med: $319,900 sqft: 1,988 low | high Med: 1,656 $ / sqft: $151 low | high Med: $193 On site: 3 low | high Med: 13 | |