The home sits on 9.21 acres zoned RR and this is being sold as a land listing vs just the home. There are utilities on the property water, electric, and available to tap into sewer but currently the home is on septic. This property is for Residential Developer located in 277803 off of Fletcher Chappel Road.
MLS# | 10032814 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 125 |
Listing Provided By | EXP Realty LLC | Marti Hampton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,321 |
Car Port | Yes |
Acreage | 9.21 |
Property View | Yes |
State | NC |
---|---|
County | Durham |
City | Durham |
Zip Code | 27703 |
Area | Durham |
Community Name | Not in a Subdivision |
School District | Durham - Southern |
Elementary School | Durham - Merrick-Moore |
Middle School | Durham - Neal |
High School | Durham - Southern |
Listing VS Median (in Not in a Subdivision) | |
Price: $2,750,000 low | high Med: $430,000 SqFt: 1,321 low | high Med: 3,004 $ / SqFt: $2,082 low | high Med: $143 On Site: 125 low | high Med: 10.000000 |