Welcome home to this beautiful, well-appointed property offering comfort, style, and an unbeatable location! Conveniently located just minutes from I-40 & I-885, approximately 8 minutes from the mall, and only 3 minutes from Research Triangle Park (RTP), this home offers the perfect blend of comfort, versatility, and convenience! Step inside to spacious, light-filled rooms and a welcoming living room featuring a cozy fireplace. The kitchen boasts stainless steel appliances, granite countertops, and a view overlooking the elegant dining area. The main-level primary suite offers convenience and privacy, complete with a bath featuring double vanities. Upstairs, a huge bonus room provides the perfect space for a home office, media room, gaming area, or additional living space. Enjoy the private, fenced backyard with a covered patio, ideal for relaxing or entertaining.
| MLS # | 10168382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 104 |
| Listing Provided By | Blue Endeavours Real Estate | Ana Romero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,904 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.09 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Smart Camera(s)/Recording |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 1 |
| Exterior Features | Fenced Yard, Private Yard, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Front Yard, Garden, Landscaped, Level |
| Construction Materials | Vinyl Siding |
| Security Features | Prewired, Security System, Smoke Detector(s) |
| Door Features | Storm Door(s) |
| Window Features | Blinds |
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Driveway, On Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 374648 |
|---|---|
| Tax Legal Description | Vlg Square/Ph:02/Lt#36 Pl:000140-000184 |
| Tax Year | 2025 |
| Tax Map Number | 36 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $409,900 low | high Med: $395,000 sqft: 1,904 low | high Med: 1,593 $ / sqft: $215 low | high Med: $258 On site: 104 low | high Med: 102 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $409,900 low | high Med: $395,000 sqft: 1,904 low | high Med: 1,593 $ / sqft: $215 low | high Med: $258 On site: 104 low | high Med: 102 | |