Great Raleigh location with convenient access to I-540, Capital Blvd, shopping, and dining! The home offers a bright, open layout with high ceilings, updated flooring, and plenty of natural light. The dining area provides direct access to the back deck and fenced backyard, offering additional space to enjoy outdoors. A great opportunity to own a home in an stablished Raleigh neighborhood while staying close to everything the city has to offer.
| MLS # | 10187882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 14 |
| Listing Provided By | Julie Wright Realty Group LLC | Julieta Martinez Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,245 |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.20 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Double Vanity, High Ceilings, Laminate Counters, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Living Room, Raised Hearth |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 3 |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Crawlspace |
| Lot Features | Back Yard |
| Community Features | Suburban |
| View | Trees/Woods |
| Construction Materials | Block, Vinyl Siding |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Association Amenities | None |
|---|---|
| Community Features | Suburban |
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 292000 |
|---|---|
| Tax Legal Description | L44 Streams @Fields P6 Bld 7 & P |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | The Streams at The Fields |
| School District | Wake - Millbrook High |
| Elementary School | Wake - Durant Road Elementary |
| High School | Wake - Millbrook High |
| Listing VS Median (in The Streams at The Fields) | |
Price: $317,000 low | high Med: $306,000 sqft: 1,245 low | high Med: 1,664 $ / sqft: $255 low | high Med: $184 On site: 14 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | The Streams at The Fields |
| School District | Wake - Millbrook High |
| Elementary School | Wake - Durant Road Elementary |
| High School | Wake - Millbrook High |
| Listing VS Median (in The Streams at The Fields) | |
Price: $317,000 low | high Med: $306,000 sqft: 1,245 low | high Med: 1,664 $ / sqft: $255 low | high Med: $184 On site: 14 low | high Med: 50 | |