Searching for a 3-bedroom home for sale in Durham, NC, near Duke University and Downtown Durham? Welcome to 3336 Lassiter Street-a light-filled 3-bedroom, 2-bath home offering flexible living space, a fenced backyard, and no HOA. The open living and dining area is filled with natural light from multiple windows and skylights and is anchored by a gas-log fireplace. Low-maintenance LVP flooring continues into the updated kitchen, where abundant wood cabinetry, generous counter space and stainless steel appliances make everyday meals and entertaining easy. Just beyond the kitchen, French doors open to an enclosed sunroom/flex space with its own mini-split, ceiling fan and walls of windows- perfect for a second living room, home office, creative studio, workout space or peaceful retreat. The home includes three comfortable bedrooms, two full bathrooms and valuable practical features, including a standby generator and a water heater replaced in March 2023. Outside, mature trees create a private backdrop for the fenced backyard, patio and storage shed, with space to garden, entertain or unwind. The central Durham 27707 location is one of this home's greatest advantages. Enjoy convenient access to Duke University, Duke University Hospital, Downtown Durham, UNC-Chapel Hill, Research Triangle Park, RDU and I-40. Rockwood Shopping Center is just minutes away for local favorites such as Beer Study, The Boot Room, The Original Q Shack, NuvoTaco, Thai Café and Wine Authorities. University Hill adds restaurants, fitness, shopping and the colorful UHILL Walls mural collection, while Foster's Market, Guglhupf, Saltbox Seafood Joint, Rockwood Park and the American Tobacco Trail are also close by. Downtown Durham destinations including DPAC, Durham Bulls Athletic Park, American Tobacco Campus and Durham Food Hall are an easy drive away. For buyers searching for a Durham home near Duke, downtown dining, parks, greenways and the best of the Bull City, 3336 Lassiter Street delivers an exceptional combination of location, flexibility and everyday convenience. Home has a whole house generator that was last inspetced a few years back. Seller has never used the fireplace since purchasing. Slight dip felt by first floor hall closet. A dropped girder on adjustable steel columns is present in the crawlspace. The girder has been notched at the top for plumbing and pass pipes.
| MLS # | 10185070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Elite Realty | Matt Perry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.15 |
| Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, Living/Dining Room Combination, Shower Only, Smooth Ceilings, Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Hall, Inside, Laundry Closet, Main Level, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Fenced Yard, Rain Gutters |
|---|---|
| Roof | Asphalt |
| Foundation Details | Crawlspace |
| Lot Features | Partially Cleared |
| Community Features | Curbs |
| Construction Materials | Masonite |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Window Features | Blinds, Double Pane Windows, Skylight(s) |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway |
| Community Features | Curbs |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 397349 |
|---|---|
| Tax Legal Description | LASSITER STREET/LT#03 PL:000111-000105 |
| Tax Year | 2026 |
| Tax Map Number | 03 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Hope Valley Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $359,900 low | high Med: $395,000 sqft: 1,700 low | high Med: 1,480 $ / sqft: $212 low | high Med: $275 On site: 24 low | high Med: 158.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Hope Valley Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $359,900 low | high Med: $395,000 sqft: 1,700 low | high Med: 1,480 $ / sqft: $212 low | high Med: $275 On site: 24 low | high Med: 158.5 | |