Highly sought-after neighborhood in a cul-de-sac, this two-story home offers the perfect blend of style, comfort, and functionality. Open living with formal dining room. Oversized bonus room ideal for a playroom or a home office. Another highlight of this home is the owner's suite, complete with an additional sitting area-living space. Wooded backyard is private. Main level has a flow between the living, dining, casual eat-in area, and kitchen. Screened in porch overlooks the wooded backyard. Easy commute to all areas in the Triangle. Access to major highways as well as shopping and dining.
MLS# | 10067190 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 36 |
Listing Provided By | Be Home Realty | Jill Booth |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,700 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.49 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Garner |
Zip Code | 27529 |
Area | Johnston |
Community Name | Island Creek |
School District | Johnston - Cleveland |
Elementary School | Johnston - Cleveland |
Middle School | Johnston - Cleveland |
High School | Johnston - Cleveland |
Listing VS Median (in Island Creek) | |
Price: $495,000 low | high Med: $495,000 SqFt: 2,700 low | high Med: 2,700 $ / SqFt: $183 low | high Med: $183 On Site: 36 low | high Med: 36.000000 |