Located just steps away from the new Wendell Falls pool, this Nash is full of the details and quality that McNeill Burbank is known for. Home includes extensive interior trim, stainless gas range, tankless water heater, large front and rear porches, 42'' maple cabinets and much more.
MLS# | 10039662 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 262 |
Listing Provided By | McNeill Burbank | Luke Bhothipiti |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,584 |
Garage | 2 |
Basement | Y |
Acreage | 0.07 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Wendell |
Zip Code | 27591 |
Area | Wake |
Community Name | Wendell Falls |
School District | Wake - East Wake |
Elementary School | Wake - Lake Myra |
Middle School | Wake - Wendell |
High School | Wake - East Wake |
Listing VS Median (In Wendell Falls) | |
Price: $400,000 low | high Med: $525,000 SqFt: 1,584 low | high Med: 2,282 $ / SqFt: $253 low | high Med: $230 On site: 262 low | high Med: 54.000000 |