Price is for MLS Purposes only as the home will be sold at public auction Thursday, September 17th at 11:00 am! The home will be sold to the highest bidder above $118, 387 ON AUCTION DAY! This will be a live, online, simulcast event held at the home! 3 bedrooms, 2 baths and a super large country lot nearly 1 acre! This one is the deal if you want to be just out of town but really convenient!
| MLS # | 10186838 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 16 |
| Listing Provided By | Johnson Properties Realtors | James Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,242 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.96 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Crown Molding, Separate Shower, Storage, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Laundry Features | Laundry Room |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Stem Walls |
| Lot Features | Agricultural, Few Trees, Hardwood Trees, Landscaped, None |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Front Porch, Porch, Rear Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Unpaved |
| Utilities | Electricity Available, Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 175810 |
|---|---|
| Tax Legal Description | Grice 40/229 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Clayton High |
| Elementary School | Johnston - West Clayton Elementa |
| High School | Johnston - Clayton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $188,123 low | high Med: $395,000 sqft: 1,242 low | high Med: 1,678 $ / sqft: $151 low | high Med: $238 On site: 16 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Clayton High |
| Elementary School | Johnston - West Clayton Elementa |
| High School | Johnston - Clayton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $188,123 low | high Med: $395,000 sqft: 1,242 low | high Med: 1,678 $ / sqft: $151 low | high Med: $238 On site: 16 low | high Med: 22 | |
![]() | $1,300,0002172 Amelia Church RoadClayton, NC 27520 |