This charming bungalow in the Watts Hospital-Hillandale neighborhood overlooks delightful Oval Drive Park. A bright and sunny abode, this home features a lovely modern kitchen, an updated bathroom with subway tile, even a Tesla charger! The side patio, accessed through double doors, is fenced and there is also an outbuilding for storage. Upstairs is a fun loft which we are not including in the square footage of the home. One of Durham's great neighborhoods with easy access to Duke and downtown.
MLS# | 10069889 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 13 |
Listing Provided By | Hodge&KittrellSothebysIntlRlty | Phil Bick |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,232 |
Basement | Y |
Zoning | RS-8 |
Acreage | 0.13 |
Property View | Yes |
State | NC |
---|---|
County | Durham |
City | Durham |
Zip Code | 27705 |
Area | Durham |
Community Name | Not in a Subdivision |
School District | Durham - Riverside |
Elementary School | Durham - E K Powe |
Middle School | Durham - Brogden |
High School | Durham - Riverside |
Listing VS Median (in Not in a Subdivision) | |
Price: $560,000 low | high Med: $415,000 SqFt: 1,232 low | high Med: 1,286 $ / SqFt: $455 low | high Med: $323 On Site: 13 low | high Med: 47.000000 |