Immaculate 4 bedroom,2.5 bathroom home in Weavers Pond subdivision.Separate dining area & office/study.Extra large primary bedroom with sitting area,dual vanities,& large walk-in closet.Tile backsplash,granite counters,island,& tons of cabinets with a large pantry in the kitchen.Luxury Vinyl in the main living areas on the first floor along with 9ft ceilings.Flat,open backyard for entertaining.Some amenities are a junior Olympic size pool with bathhouse, shared access public park,2 ponds,& so much more.
MLS# | 2528829 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $330 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 409 |
Listing Provided By | Grow Local Realty, LLC | Kim A Pendergrass |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,749 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
State | NC |
---|---|
County | Wake |
City | Zebulon |
Zip Code | 27597 |
Area | Wake |
Community Name | Weavers Pond |
School District | Wake - East Wake |
Elementary School | Wake - Zebulon |
Middle School | Wake - Zebulon |
High School | Wake - East Wake |
Listing VS Median (in Weavers Pond) | |
Price: $429,900 low | high Med: $392,839 SqFt: 2,749 low | high Med: 2,319 $ / SqFt: $156 low | high Med: $169 On Site: 409 low | high Med: 83.000000 |