PORTFOLIO Listing that Includes 5 Total Properties noted as Follows: *116 Linda Street, Princeton - 0.28 Acres - Singlewide Mobile Home included ID NO: 265205-07-3631 * 101 Eddie Drive, Princeton - 1.01 Acres- SingleWide Mobile Home included ID NO: 264300-92-6958 *2057 Old Rock Quarry Road, Princeton - 2.60 Acres - Mobile Home Included ID NO: 264300-91-8058 * 192 Old Cornwallis Road, Princeton - 1.94 Acres - Stick Built Home Included ID NO: 265300-03-5502 * 104 Eddie Drive, Princeton - 2.00 Acres - Manufactured Double Wide with Vinyl Skirting ID NO: 264300-93-4311 - Total Acreage with All the Properties Added together are 7.83 acres. All are located in the HIGHLY DESIRABLE PRINCETON SCHOOL DISTRICT. The portfolio features a mix of a single-family home and manufactured homes,, offering excellent potential for rental income, future development, or long-term investment. Several properties are currently tenant occupied, while others provide opportunities for renovation or future improvements. Enjoy the benefits of COUNTRY LIVING with convenient access to PRINCETON, GOLDSBORO, SMITHFIELD, and the US-70 BYPASS for an easy commute. Whether you're looking to expand your investment portfolio, add to your rental inventory, or secure land for future growth, this package offers a RARE opportunity with multiple properties being sold together!
| MLS # | 10182901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX SOUTHLAND REALTY II | Beth Hines |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Story(s) | 1 |
| Acreage | 7.83 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Back Yard, Front Yard, Hardwood Trees, Many Trees |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Porch, Rear Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, On Site, Open, Outside |
| Utilities | Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 485850 |
|---|---|
| Tax Legal Description | L1 WHITELY PB31/335 265300-127 |
| Tax Year | 2026 |
| Accessibility Features | Central Living Area |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Princeton |
| Zip Code | 27569 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Princeton Middle High |
| Elementary School | Johnston - Princeton Elementary |
| High School | Johnston - Princeton Middle High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $534,803 low | high Med: $395,000 sqft: 1,176 low | high Med: 1,516 $ / sqft: $455 low | high Med: $267 On site: 35 low | high Med: 102.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Princeton |
| Zip Code | 27569 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Princeton Middle High |
| Elementary School | Johnston - Princeton Elementary |
| High School | Johnston - Princeton Middle High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $534,803 low | high Med: $395,000 sqft: 1,176 low | high Med: 1,516 $ / sqft: $455 low | high Med: $267 On site: 35 low | high Med: 102.5 | |