A&G Residential presents The Aiken plan. 4 Bedroom, 2.5 bath NEW construction home in NEWLY developed Chantilly Preserve! Gas log fireplace in family room! Quartz countertops, SS appliances, LVP flooring in main traffic areas! Rear covered porch! 3 car garage! 20K use as you choose w/ preferred lender!
| MLS # | 749709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 365 |
| Listing Provided By | RE/MAX SIGNATURE REALTY | LARRY DAUGHTRY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,452 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.71 |
| Interior Features | Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 8 |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | LOT 10 CHANTILLY PRESERVE 102/22 |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Chantilly Preserve |
| School District | Johnston - South Johnston High |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Chantilly Preserve) | |
Price: $419,900 low | high Med: $419,900 sqft: 2,452 low | high Med: 2,452 $ / sqft: $171 low | high Med: $171 On site: 365 low | high Med: 364.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Chantilly Preserve |
| School District | Johnston - South Johnston High |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Chantilly Preserve) | |
Price: $419,900 low | high Med: $419,900 sqft: 2,452 low | high Med: 2,452 $ / sqft: $171 low | high Med: $171 On site: 365 low | high Med: 364.5 | |