This brand-new home invites you to slow down and savor the beauty all around you. From the living room, a full wall of sliding glass doors frame a view so lush and peaceful, you'll feel like you've escaped into your very own treehouse retreat. Every detail of this home has been crafted to balance modern elegance with natural warmth--soaring ceilings, rich textures, and abundant light create spaces that feel both open and inviting. The chef's kitchen flows effortlessly into the living and dining areas, making it easy to gather with loved ones or simply enjoy a quiet morning coffee as sunlight filters through the trees. Here, comfort meets sophistication. Whether you're entertaining friends or curled up with a book by the window, this home offers a one-of-a-kind connection to nature without sacrificing the luxury you deserve.
| MLS # | 10121886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 349 |
| Listing Provided By | Berkshire Hathaway HomeService | Jamie Buckley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,558 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-4 |
| Acreage | 0.54 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Beamed Ceilings, Built-in Features, Butler's Pantry, Ceiling Fan(s), Chandelier, Dual Closets, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Quartz Counters, Recessed Lighting, Separate Shower, Smart Thermostat, Smooth Ceilings, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment, Heat Pump, Multi Units |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 14 |
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar, Pillar/Post/Pier, Crawlspace |
| Lot Features | Back Yard, Hardwood Trees, Landscaped, Many Trees, Sloped, None |
| Community Features | Restaurant, Sidewalks, Street Lights |
| View | Neighborhood |
| Construction Materials | Brick, Fiber Cement |
| Security Features | Smoke Detector(s) |
| Horse Amenities | None |
| Door Features | ENERGY STAR Qualified Doors |
| Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows |
| Patio And Porch Features | Covered, Rear Porch |
| Pool Features | None |
| Spa Features | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener, Garage Faces Side, Inside Entrance |
| Community Features | Restaurant, Sidewalks, Street Lights |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO1 JM Ammons Prop (BM BM1969-00241) |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27607 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Lacy Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,499,900 low | high Med: $395,000 sqft: 4,558 low | high Med: 1,225 $ / sqft: $548 low | high Med: $322 On site: 349 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27607 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Lacy Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,499,900 low | high Med: $395,000 sqft: 4,558 low | high Med: 1,225 $ / sqft: $548 low | high Med: $322 On site: 349 low | high Med: 94 | |