Located just 15 minutes from Downtown Durham, Avalon Place offers a tree-lined slice of nature in the heart of the Triangle. The Paisley plan offers room for everyone, featuring a main-level bedroom and bath, a spacious upstairs loft, and an upgraded covered patio perfect for relaxing or entertaining. Gather guests in the open-concept living area, highlighted by a quartz kitchen island at the heart of the home. Upstairs, the primary suite includes a generous walk-in closet, private water closet, and a beautifully tiled walk-in shower for a luxurious start to each day. Avalon Place provides a peaceful daily retreat, with easy access to I-885 and US-70 for quick connections to RTP, RDU Airport and the rest of the Triangle. Residents will enjoy planned amenities such as a clubhouse, pool, tot lot, and pickleball courts. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 10170658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $43 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 99 |
| Listing Provided By | Meritage Homes of the Carolina | La Sonda Stasinopoulos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,352 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior Features | Crown Molding, Double Vanity, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Quartz Counters, Shower Only, Smart Home, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Walk-In Shower, Water Closet, Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Community Features | Curbs, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Construction Materials | Frame, Hardi Plank Type, Spray Foam Insulation |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Association Amenities | Cabana, Game Court Exterior, Landscaping, Management, Park, Playground, Pool |
|---|---|
| Community Features | Curbs, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | SF 0203 Plan 346R/Q |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $424,000 low | high Med: $419,500 sqft: 2,352 low | high Med: 2,360 $ / sqft: $180 low | high Med: $178 On site: 99 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $424,000 low | high Med: $419,500 sqft: 2,352 low | high Med: 2,360 $ / sqft: $180 low | high Med: $178 On site: 99 low | high Med: 37 | |