The classics are the classics for a reason! And it doesn't get more classic than this adorable bungalow with a deep front porch in Trinity Park. This is an exceptional opportunity to own an adorable and spacious cottage on an exceptional lot with numerous possibilities. Move right in and enjoy exploring the neighborhood and the bevy of original features or give this beauty a little lift. Or reimagine her altogether and fulfill your dreams. Beautiful heart pine floors set the tone while high ceilings and big windows extend the joy. Two generous bedrooms, one with a large walk-in room that can stay as closet or become an office. Large bathroom can likely be split into 2 (1 en suite and 1 off the hall). And don't miss nearly 70 sq ft of unconditioned enclosed space in the utility room. Get your foot in the door of this house and the neighborhood, you won't want to leave!
| MLS # | 10169904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 98 |
| Listing Provided By | Nest Realty of the Triangle | Sam Poole |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,149 |
| Story(s) | 1 |
| Zoning | R-8 |
| Acreage | 0.15 |
| Interior Features | Primary Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Covered, Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Parking Pad |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 438161 |
|---|---|
| Tax Legal Description | Prop-Parrish E J/W Durham /Blk:34/Lt#24 Trinity He Pl:00005A-000043 |
| Tax Year | 2025 |
| Tax Map Number | 24 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $489,000 low | high Med: $395,000 sqft: 1,149 low | high Med: 1,836 $ / sqft: $426 low | high Med: $215 On site: 98 low | high Med: 25 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $489,000 low | high Med: $395,000 sqft: 1,149 low | high Med: 1,836 $ / sqft: $426 low | high Med: $215 On site: 98 low | high Med: 25 | |