GORGEOUS END-UNIT TOWNHOME THAT SHOWS LIKE A MODEL! This beautifully maintained home offers the perfect blend of style, space, and convenience. Relax year-round on the screened porch, or enjoy cooking in the stunning kitchen featuring granite countertops, abundant cabinetry, gas range and a spacious walk-in pantry. The welcoming foyer opens to a thoughtfully designed floor plan giving a modern grandiose feel. The lower level offers exceptional flexibility with two bedrooms, a full bath, and a loft-style family roomperfect for guests, a home office, media room, or multi-generational living. Retreat to the expansive owner's suite complete with a large walk-in closet, double vanity, private water closet, and oversized walk-in shower. Ideally located just minutes from RDU Airport, RTP, shopping, dining, and major highways, with the added convenience of Google Fiber or AT&T Fiber availability. Investors welcome! Motivated sellers make this an opportunity you won't want to miss!
| MLS # | 10167539 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $209 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 108 |
| Listing Provided By | Compass -- Raleigh | Anita Oxford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,251 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.08 |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Smooth Ceilings, Walk-In Closet(s), Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Curbs, Pool, Sidewalks, Street Lights |
| Construction Materials | Stone, Vinyl Siding |
| Patio And Porch Features | Deck, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Pool |
|---|---|
| Community Features | Curbs, Pool, Sidewalks, Street Lights |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 505396 |
|---|---|
| Tax Legal Description | Lot 151 of Meadows at Southpoint Subdivision Phase 1 |
| Tax Year | 2025 |
| Tax Map Number | 151 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Meadows at Southpoint |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Meadows at Southpoint) | |
Price: $450,000 low | high Med: $449,950 sqft: 2,251 low | high Med: 2,274 $ / sqft: $200 low | high Med: $198 On site: 108 low | high Med: 104.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Meadows at Southpoint |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Meadows at Southpoint) | |
Price: $450,000 low | high Med: $449,950 sqft: 2,251 low | high Med: 2,274 $ / sqft: $200 low | high Med: $198 On site: 108 low | high Med: 104.5 | |