Step into comfort and contemporary style with this beautifully designed townhome in Durham, ideally located just minutes from University of North Carolina at Chapel Hill, Duke University, Research Triangle Park, and The Streets at Southpoint. Built in 2022 by David Weekley Homes, this thoughtfully crafted 3-bedroom, 2.5-bath home with a 2-car garage offers the perfect balance of comfort and functionality. The first level features two spacious bedrooms and a full bath, ideal for guests, a home office, or flexible living space. Upstairs, enjoy an open main living area filled with natural light from tall windows, creating a bright and inviting atmosphere, along with a spacious primary suite designed for relaxation. Outdoor living is easy with both a ground-level patio and a private balcony off the main living area. The luxurious primary suite includes an oversized spa-inspired shower, adding a touch of everyday elegance. Beautiful home
| MLS # | 10164033 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $169 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 125 |
| Listing Provided By | Parkside Realty Inc. | Kedar Badisetti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,016 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.06 |
| Interior Features | Dining L, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Pantry, Quartz Counters, Shower Only, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 3 |
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Open Lot |
| Construction Materials | Board & Batten Siding, Fiber Cement |
| Window Features | Insulated Windows |
| Patio And Porch Features | Covered, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 466922 |
|---|---|
| Tax Legal Description | Providence At Southpoint/ Lt#032 Pl:000204-000143 |
| Tax Year | 2025 |
| Tax Map Number | 032 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Providence at Southpoint |
| School District | Durham - Hillside High |
| Elementary School | Durham - Lyons Farm Elementary S |
| High School | Durham - Hillside High |
| Listing VS Median (in Providence at Southpoint) | |
Price: $430,000 low | high Med: $417,500 sqft: 2,016 low | high Med: 2,062 $ / sqft: $213 low | high Med: $203 On site: 125 low | high Med: 100.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Providence at Southpoint |
| School District | Durham - Hillside High |
| Elementary School | Durham - Lyons Farm Elementary S |
| High School | Durham - Hillside High |
| Listing VS Median (in Providence at Southpoint) | |
Price: $430,000 low | high Med: $417,500 sqft: 2,016 low | high Med: 2,062 $ / sqft: $213 low | high Med: $203 On site: 125 low | high Med: 100.5 | |