Welcome to a home that truly shows like new! Built in 2019 and lovingly maintained by its original owners, this spacious, light-filled home is absolutely pristine. From the moment you step inside, the exceptional care is evidentevery surface, finish and detail has been meticulously maintained. Abundant natural light creates a bright, welcoming feel throughout, while the generous living spaces provide plenty of room to relax, entertain and enjoy everyday life. One of the home's most special features is just beyond the living areaa wonderful screened porch overlooking a beautiful natural setting. With no homes directly behind you, your view is instead filled with mature trees, a scenic walking trail and the occasional wildlife passing by. It's the perfect spot for morning coffee, an afternoon with a good book or relaxing with friends in the evening. This home has a large primary suite with a custom built closet. The sellers are also leaving the beautiful stainless steel Electrolux refrigerator along with a like-new LG washer and dryer, making this home truly move-in ready. A fully encapsulated crawl space provides additional peace of mind and is another reflection of how thoughtfully this property has been cared for. If you've been searching for a newer home without the wait or uncertainty of new construction, this is a rare opportunity. Simply move in your furniture, unpack your boxes and start creating beautiful memories in a home that has been exceptionally cared for from day one.
| MLS # | 10187790 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 8 |
| Listing Provided By | LPT Realty, LLC | Donna Mae Aiello |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,450 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.08 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Radiant Barrier, Stone, Vinyl Siding |
| Patio And Porch Features | Awning(s), Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 532074 |
|---|---|
| Tax Legal Description | Southpoint Trails/Ph:01D/ Lt#033 Pl:000197-000070 |
| Tax Year | 2026 |
| Tax Map Number | 033 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southpoint Trails |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Southpoint Trails) | |
Price: $500,000 low | high Med: $500,000 sqft: 2,450 low | high Med: 2,450 $ / sqft: $204 low | high Med: $204 On site: 8 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southpoint Trails |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Southpoint Trails) | |
Price: $500,000 low | high Med: $500,000 sqft: 2,450 low | high Med: 2,450 $ / sqft: $204 low | high Med: $204 On site: 8 low | high Med: 8 | |