High school students are slated to attend the NEW WILSON'S MILLS HIGH SCHOOL. Gorgeous 2-story with a show-stopping Primary Suite and Private Sitting Room. 3 Beds 2.5 Baths Rec Room. Step into a stunning entryway that opens to a formal dining room highlighted by elegant craftsman-style trim. The home flows seamlessly into a beautiful kitchen featuring soft-close cabinetry, gorgeous countertops, a stylish tile backsplash, and a spacious walk-in pantry. A convenient mud room with drop zone adds everyday functionality. The inviting living room offers a welcoming space to gather before retreating to the luxury primary suite showcased with a dramatic, double tray ceiling and private sitting area. The spa-inspired bath features a soaking tub, dual vanities, and a separate shower with a glass-enclosed shower. The expansive walk-in closet is thoughtfully designed with custom wood shelving for optimal organization. Enjoy warm-weather living on the screened-in back porch-perfect for relaxing or entertaining in comfort. Take evening strolls walking your dog in this new, small neighborhood. Built by a small, local builder, this home combines quality craftsmanship with modern comfort-feel the difference.
| MLS # | 10173915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $12 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 81 |
| Listing Provided By | RE/MAX SOUTHLAND REALTY II | Robyn Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,170 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.50 |
| Property View | Neighborhood, Rural |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Dining L, Double Vanity, Entrance Foyer, High Ceilings, Low Flow Plumbing Fixtures, Pantry, Quartz Counters, Recessed Lighting, Room Over Garage, Separate Shower, Smooth Ceilings, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 8 |
| Roof | Architectural Shingle, Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Landscaped |
| Community Features | Street Lights |
| View | Neighborhood, Rural |
| Construction Materials | Board & Batten Siding, Shake Siding, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Low-Emissivity Windows, Screens |
| Patio And Porch Features | Covered, Front Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Street Lights |
|---|
| Sewer | Septic Tank |
|---|
| Tax Legal Description | LOT 15 CARLTON SQUARE 104/346 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Carlton Square |
| School District | Johnston - Wilsons Mills High Sc |
| Elementary School | Johnston - Selma Elementary |
| High School | Johnston - Wilsons Mills High Sc |
| Listing VS Median (in Carlton Square) | |
Price: $399,900 low | high Med: $379,900 sqft: 2,170 low | high Med: 2,036 $ / sqft: $184 low | high Med: $187 On site: 81 low | high Med: 56.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Carlton Square |
| School District | Johnston - Wilsons Mills High Sc |
| Elementary School | Johnston - Selma Elementary |
| High School | Johnston - Wilsons Mills High Sc |
| Listing VS Median (in Carlton Square) | |
Price: $399,900 low | high Med: $379,900 sqft: 2,170 low | high Med: 2,036 $ / sqft: $184 low | high Med: $187 On site: 81 low | high Med: 56.5 | |
![]() | $359,900100 Bernie DriveSelma, NC 27576 |