Tucked away on a quiet cul-de-sac in one of South Durham's most sought-after locations, this beautifully updated, move-in-ready home offers the perfect combination of comfort, convenience, and peace of mind. Recent updates mean you can move in with confidence, including a brand-new roof (2025), water heater (2025), fresh interior paint, new stainless steel kitchen appliances and new carpet throughout. The fully fenced backyard provides a private setting for relaxing, entertaining, spending time with pets, or simply enjoying the outdoors. The home is also equipped with a reverse osmosis water filtration system. The thoughtfully designed floor plan features a primary suite on the main level, offering both privacy and convenience, while the spacious bonus room provides the flexibility to fit your lifestyle as a media room, home office, fitness space, or guest retreat. Ideally located just minutes from RTP, Duke University, UNC, Chapel Hill, Southpoint Mall, shopping, dining, and everyday essentials, you'll enjoy the perfect balance of peaceful neighborhood living with quick access to everything the Triangle has to offer. If you've been searching for a home in a welcoming, established neighborhood with modern updates and an unbeatable South Durham location, this is one you won't want to miss!
| MLS # | 10177709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 60 |
| Listing Provided By | Keller Williams Legacy | Camron Despain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,470 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.21 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters, High Speed Internet, Pantry, Primary Downstairs, Separate Shower, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual, Zoned |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 8 |
| Exterior Features | Fenced Yard, Garden, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cul-De-Sac |
| Community Features | Sidewalks |
| Construction Materials | Fiber Cement |
| Security Features | Smoke Detector(s) |
| Window Features | Insulated Windows |
| Patio And Porch Features | Covered, Deck, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Sidewalks |
|---|
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 575784 |
|---|---|
| Tax Legal Description | Everwood/Ph:02/Lt#45 Pl:000188-000043 |
| Tax Year | 2025 |
| Tax Map Number | 45 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Everwood |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Murray Massenburg Eleme |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Everwood) | |
Price: $585,000 low | high Med: $356,900 sqft: 2,470 low | high Med: 1,897 $ / sqft: $237 low | high Med: $188 On site: 60 low | high Med: 81 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Everwood |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Murray Massenburg Eleme |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Everwood) | |
Price: $585,000 low | high Med: $356,900 sqft: 2,470 low | high Med: 1,897 $ / sqft: $237 low | high Med: $188 On site: 60 low | high Med: 81 | |