Located right off of I-95, great location for single-family build! With Smithfield, Selma and Micro right down the road! Shopping, restaurants and entertainment nearby!
| MLS # | 10182682 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
| Zoning | RAG |
|---|---|
| Acreage | 2.72 |
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Perc Test Required, None, None24 |
| Tax Assessed Value | 66370 |
|---|---|
| Tax Legal Description | NO DESC 95E0085 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Micro Elementary Scho |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $85,000 low | high Med: $384,500 On site: 47 low | high Med: 118.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Micro Elementary Scho |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $85,000 low | high Med: $384,500 On site: 47 low | high Med: 118.5 | |