Nice development tract at great location. Can be developed with County water. Timber recently harvested saving on clearing expenses when developed.
| MLS # | 10022797 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 870 |
| Listing Provided By | Parrish Realty Company of Zebu | CHARLES Corbett |
| Acreage | 46.40 |
|---|
| Utilities | Electricity Available, Sewer Not Available, Water Available |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 141370 |
|---|---|
| Tax Legal Description | Tr 4 Joe Talton |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Selma Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,394,100 low | high Med: $395,000 On site: 870 low | high Med: 6.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Selma Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,394,100 low | high Med: $395,000 On site: 870 low | high Med: 6.5 | |