AWARD WINNING MODEL HOME! Built specifically to turn heads and showcase the best of what the builder can do, this home is absolutely loaded to the rafters with upgrades, designer options, and high end finishes. 36'' gourmet kitchen, quartz countertops throughout, site finished hardwood floors, freestanding Roman tub, wood shelving, tankless water heater, custom paint and trimwork!
MLS# | 10061005 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $95 |
Status | Active |
Year | 2022 |
Days On Site | 145 |
Listing Provided By | McNeill Burbank | Luke Bhothipiti |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,001 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Wendell |
Zip Code | 27591 |
Area | Wake |
Community Name | Wendell Falls |
School District | Wake - East Wake |
Elementary School | Wake - Lake Myra |
Middle School | Wake - Wendell |
High School | Wake - East Wake |
Listing VS Median (In Wendell Falls) | |
Price: $724,900 low | high Med: $525,000 SqFt: 3,001 low | high Med: 2,282 $ / SqFt: $242 low | high Med: $230 On site: 145 low | high Med: 54.000000 |