Currently offering 2 months free for any move in's within 60 days of application. Pricing, specials, and availability are subject to change please contact the community to confirm current details. Multiple floor plans are available. Days on market may not reflect this specific floor plan. Unwind in Our Apartments in Cary, NC Welcome to your brand new living experience: where your ambitions are nurtured, inspiration is celebrated, and every pretty pleasure is right here at home in Cary, NC apartments. With amenities that make your daily routines easier, Emorie isn't just a place to reside -- it's the foundation for your lifestyle in Cary. Choose your one-, two-, or three-bedroom home from apartment floor plans, townhomes, and carriage units with private garages. Find your flow in our Resilience fitness center, connect effortlessly in the Magnetic clubroom, and unwind in the calming embrace of our Composed pool courtyard. Let yourself be drawn into this natural beauty. Allow yourself moments of serenity and creativity. Ease into your flourishing, and lean on Emorie.
| MLS # | 10155082 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2026 |
| Days On Site | 163 |
| Listing Provided By | The Apartment Brothers LLC | Ross C Rebhan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,108 |
| Story(s) | 1 |
| Interior Features | Eat-in Kitchen, Kitchen Island, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Laundry Features | Laundry Closet, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Dog Run, Fire Pit, Other |
|---|---|
| Community Features | Clubhouse, Fitness Center, Pool, Sidewalks, Street Lights, Other |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, On Street, Open, Parking Lot |
| Community Features | Clubhouse, Fitness Center, Pool, Sidewalks, Street Lights, Other |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Other |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Parkside Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,185 low | high Med: $395,000 sqft: 1,108 low | high Med: 1,480 $ / sqft: $2 low | high Med: $275 On site: 163 low | high Med: 162.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Parkside Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,185 low | high Med: $395,000 sqft: 1,108 low | high Med: 1,480 $ / sqft: $2 low | high Med: $275 On site: 163 low | high Med: 162.5 | |