4 bedroom, 2 bath home with sunroom and large front porch located on Oberlin Rd near Village District (formerly Cameron Village). Built on 1920's with lots of character! W/D included! Newer carpet, LVP floors. 11 rooms! Bus line pick up directly in front of home! Great location near shopping, dining, downtown Raleigh NCSU, Wade Ave, Capital Blvd, I-40 and I-440. ***Rent $2600 | Required RBP Fees $60.00 | Total Monthly Price $2660 At ProHome Realty, we strive to provide an experience that is cost-effective and convenient. That's why we provide a Resident Benefits Package (RBP) to address common headaches for our residents and provide must-have services for our renters. The Total Monthly Price of RBP, which is required with the rental, is $60.00* and includes renter's insurance, pest control, air filter delivery, utility setup assistance, credit building, ID Protection and resident rewards. *If you provide your own insurance policy, the RBP cost will be reduced by the amount of the insurance premium billed by Second Nature Insurance Services
| MLS # | 10174029 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1920 |
| Days On Site | 80 |
| Listing Provided By | ProHome Realty, Inc. | Teena Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,354 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | In Unit |
| Rooms Total | 11 |
| Exterior Features | Storage |
|---|---|
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27605 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,600 low | high Med: $395,000 sqft: 2,354 low | high Med: 1,516 $ / sqft: $1 low | high Med: $267 On site: 80 low | high Med: 103.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27605 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,600 low | high Med: $395,000 sqft: 2,354 low | high Med: 1,516 $ / sqft: $1 low | high Med: $267 On site: 80 low | high Med: 103.5 | |